- Property Info
- WalkScore
- Mortgage Info
- Share
Att. Builders/Investors. Private Court Location With Premium Pie Shaped Lot In The Heart Of King City.Exclusive Family Friendly Neighbourhood Surrounded By Custom Estate Homes.Mature Trees. Close To All Amenities, Restaurants, Shopping, The Country Day Sc. Custom Built Raised Bungalow Perfect For Extended Families. Three Season Skylit Sunroom. Bright Walk Up Lower Level With 2 Add. Brs,Large Mature Yard With Greenhouse, Garden Shed.Shingles 2015 Furnace '13 . **** Extras **** Bwl,All Win Cover's, 2 Fridges, 2 Stoves, B/I Dish-W, Washer, Dryer, Stackable Washer & Dryer, Ceiling Fans, Humidifier, Gardo+Rmts, 40Yr Old Grape Vines. Coal Burning Stove In Greenhouse As Is
Bwl,All Win Cover's, 2 Fridges, 2 Stoves, B/I Dish-W, Washer, Dryer, Stackable Washer & Dryer, Ceiling Fans, Humidifier, Gardo+Rmts, 40Yr Old Grape Vines. Coal Burning Stove In Greenhouse As Is
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $7,414 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 112.76 x 215.48 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 4.00m x 2.65m | Ceramic Floor, Double Doors, W/O To Garage |
Ground | Sunroom | 4.50m x 4.40m | Skylight, W/O To Yard |
Main | Living | 6.22m x 4.26m | Broadloom, Picture Window |
Main | Dining | 4.85m x 3.06m | Broadloom, Picture Window |
Main | Kitchen | 5.18m x 4.70m | Ceramic Floor, Granite Counter, Pantry |
Main | Prim Bdrm | 4.72m x 4.43m | Parquet Floor, Double Closet, 4 Pc Ensuite |
Main | 2nd Br | 4.15m x 3.35m | Parquet Floor, Closet |
Main | 3rd Br | 3.36m x 3.10m | Parquet Floor, Closet |
Lower | Rec | 6.67m x 4.63m | Ceramic Floor, Open Concept, Wet Bar |
Lower | Kitchen | 6.67m x 3.82m | Ceramic Floor, Open Concept, Eat-In Kitchen |
Lower | 4th Br | 6.15m x 4.04m | Stone Fireplace, B/I Shelves |
Lower | 5th Br | 3.05m x 2.95m | Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...