- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Bright & Updated Detached Home, 4 Bedrooms 4 Bathrooms. Hardwood Flooring, Crown Molding, Pot Lights, Feature See-Thru Fireplace & Much More. New Deck, New Windows, Underground Sprinkler System In Front & Backyard! Basement With 2 Separate Contained Units- Each With Their Own Kitchen, 3 Piece Bathroom & Laundry.Minutes From 401, 407 And Meadowvale Town Center.
Inclusions: Fridge (3), Stove (3), Hood Range (3), Dishwasher (3), Double Oven (1), Washer (3), Dryer (3), Elfs & Window Coverings, Backyard Gazebo. Exclusions: Chandelier In Front Foyer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,918 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.10m x 3.20m | Hardwood Floor, Crown Moulding, Fireplace |
Main | Dining | 3.90m x 3.20m | Hardwood Floor, Crown Moulding, Window |
Main | Kitchen | 4.60m x 4.20m | Breakfast Bar, Centre Island, Stainless Steel Appl |
Main | Family | 5.10m x 3.20m | Hardwood Floor, Fireplace, Crown Moulding |
2nd | Prim Bdrm | 5.10m x 4.60m | Hardwood Floor, Double Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.60m x 3.40m | Hardwood Floor, Crown Moulding |
2nd | 2nd Br | 4.00m x 3.25m | Hardwood Floor, Crown Moulding |
2nd | 4th Br | 5.00m x 3.60m | Hardwood Floor, Crown Moulding, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...