- Property Info
- WalkScore
- Mortgage Info
- Share
Renovate !!! Amazing Georgetown Area!! Condo Townhome ,3 Bedrooms , 3 Bathrooms , Great Location!!Close To Amenities, Parks, Shopping & Go Station. 2 Parking Spots. Bedroom With W/Balcony . From Main Living Area Walk Out To Your Private Patio And Enjoy Green Space .
Rental Water Softener $46.77 Per Month , Dish Washer , Stove, Fridge, Rental Hot Water Tank $ 35.08 Per Month, ,All Elf's & Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,318 |
Maintenance | $329.00 |
Days On Our Website | 67 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.05m x 5.26m | Combined W/Dining |
Main | Dining | 4.05m x 5.26m | Combined W/Living |
Main | Kitchen | 3.27m x 2.08m | |
2nd | Prim Bdrm | 4.08m x 3.66m | 3 Pc Ensuite |
3rd | 2nd Br | 4.04m x 2.60m | |
3rd | 3rd Br | 3.51m x 2.55m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...