- Property Info
- WalkScore
- Mortgage Info
- Share
Mississauga Road And Bridlepath Estate, 5 Fully Upgraded Washrooms, 4+1 Bedrooms With Walk-In Closet, 2 Kitchens, Custom Designed State Of The Art Main Floor Kitchen, Large Island Granite Counter, All Stainless Steel Appliances, Double Door Fridge, Upgraded Washer/Dryer, Bathrooms Include Jacuzzis And Separate Showers, Led Pot Lights All Throughout, Ceiling Speakers, Fully Upgraded Blinds All Throughout, Marble And Maple Hardwood Flooring All Throughout, Entrance To Completely Separate Basement Unit With Private Kitchen And Bathroom, Upgraded High Efficiency Central Heating/Furnace And Cooling, Central Vacuum, New Garage Door, Quiet Neighbourhood, Walking Distance (About 10 Minutes) To Go Station, Schools, And To University Of Toronto Mississauga. Check Out Virtual Tour For More Pictures. **** Extras **** Stainless Steel Frigidaire, 5 Appliances, Central Air, Central Vac, High Efficency Furnace. **Check Out Virtual Tour For More Pictures!**
Stainless Steel Frigidaire, 5 Appliances, Central Air, Central Vac, High Efficency Furnace. **Check Out Virtual Tour For More Pictures!**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,443 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.06 x 163.68 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.23m x 3.38m | Hardwood Floor, Open Concept |
Main | Dining | 3.38m x 3.25m | Hardwood Floor, Open Concept |
Main | Kitchen | 6.32m x 3.05m | Marble Floor, Breakfast Bar |
Main | Family | 5.30m x 3.35m | Hardwood Floor, W/O To Deck, Fireplace |
Main | Laundry | 2.42m x 2.15m | Marble Floor |
2nd | Prim Bdrm | 5.24m x 3.40m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.90m x 2.94m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 2.94m x 2.94m | Hardwood Floor, Double Closet |
2nd | 4th Br | 3.54m x 3.40m | Hardwood Floor, Double Closet |
Lower | Living | 6.12m x 4.52m | Broadloom, Combined W/Dining |
Lower | 5th Br | 3.43m x 3.30m | Broadloom |
Lower | Kitchen | 3.88m x 2.92m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: CENTURY 21 BEST SELLERS LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...